View Details New On Site 1 Day Ago $491,990 1 of 18 Lakeside Marblehead 3 beds 3 baths 2,044 sqft 0.14 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 3 Days Ago $80,900 1 of 26 North Shore Estates | Marblehead 2 beds 1 baths 672 sqft On Site: 3 Days Listing information © 2026 YES-MLS.
View Details New On Site 6 Days Ago $121,900 1 of 35 Marblehead 1 beds 1 baths 363 sqft 0.01 acres On Site: 6 Days Listing information © 2026 YES-MLS.
View Details $269,000 1 of 13 Island View Manor | Marblehead 1 beds 1 baths 650 sqft On Site: 23 Days Listing information © 2026 YES-MLS.
View Details $549,000 1 of 13 Channel Grove | Lakeside Marblehead 3 beds 1 baths 0.09 acres On Site: 24 Days Listing information © 2026 YES-MLS.
View Details $459,000 1 of 29 Oak Knoll | Lakeside Marblehead 3 beds 2 baths 0.12 acres On Site: 40 Days Listing information © 2026 YES-MLS.
View Details Price Reduced $499,000 1 of 44 Waterview At Bay Point | Marblehead 3 beds 2 baths 1,372 sqft 0.03 acres On Site: 52 Days Listing information © 2026 YES-MLS.
View Details Price Reduced $549,000 1 of 49 Marblehead Estates | Lakeside Marblehead 3 beds 2 baths 1,326 sqft 0.01 acres On Site: 61 Days Listing information © 2026 YES-MLS.
View Details $663,100 1 of 50 Townsend Beach | Lakeside Marblehead 4 beds 1 baths 1 ½ baths 2,665 sqft 0.29 acres On Site: 67 Days Listing information © 2026 YES-MLS.
View Details $525,000 1 of 40 Lakeside Marblehead 0.64 acres On Site: 72 Days Listing information © 2026 YES-MLS.