View Details New On Site Today $169,000 1 of 17 Cleveland 3 beds 1 baths 1,602 sqft 0.13 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $869,900 1 of 50 Kerrington Estate | Westlake 5 beds 3 baths 1 ½ baths 4,978 sqft 0.36 acres On Site: Today Listing information © 2025 YES-MLS.
View Details Open House $349,900 1 of 41 Hb Pumphreys Glen Park Sub | Bay Village 3 beds 2 baths 1 ½ baths 1,894 sqft 0.21 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $409,900 1 of 35 Jennings | Cleveland 4 beds 2 baths 2,112 sqft 0.12 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $595,000 1 of 47 Aberdeen West | Highland Heights 3 beds 2 baths 1 ½ baths 3,195 sqft 0.65 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $185,000 1 of 40 G E & G L Hartnells Allotment | Cleveland 3 beds 3 baths 1 ½ baths 1,836 sqft 0.1 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $235,000 1 of 1 Hyde Park | Cleveland Heights 4 beds 2 baths 2,160 sqft 0.21 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $129,900 1 of 19 George Sells/W J Crawfords | Cleveland 4 beds 3 baths 0.1 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $449,000 1 of 50 Cleveland 3 beds 2 baths 1 ½ baths 1,511 sqft 0.07 acres On Site: Today Listing information © 2025 YES-MLS.
View Details New On Site Today $296,500 1 of 35 Candelight | North Olmsted 3 beds 2 baths 1,812 sqft 0.28 acres On Site: Today Listing information © 2025 YES-MLS.