View Details New On Site Today $343,900 1 of 29 Massillon 3 beds 2 baths 1 ½ baths 1,992 sqft 1.02 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $1,290,000 1 of 35 Berkshire Farms #2 | Massillon 4 beds 5 baths 1 ½ baths 5,330 sqft 0.64 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $399,900 1 of 35 Lawrence Sec 25 | Massillon 3 beds 1 baths 1,152 sqft 10.64 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $130,000 1 of 21 73/Said City Latest #Ing/ | Massillon 3 beds 1 baths 1 ½ baths 1,597 sqft 0.12 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site 1 Day Ago $248,900 1 of 34 Grove Allotment | Massillon 2 beds 2 baths 1,194 sqft 0.18 acres On Site: 1 Day Listing information © 2023 YES-MLS.
View Details Open House $109,900 1 of 16 Kolp-Langenbach Allotment | Massillon 2 beds 1 baths 1,012 sqft 0.22 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 2 Days Ago $524,900 1 of 31 Country Place Estates | Massillon 4 beds 2 baths 1 ½ baths 3,344 sqft 1.44 acres On Site: 2 Days Listing information © 2023 YES-MLS.
View Details New On Site 4 Days Ago $184,500 1 of 27 Massillon 3 beds 2 baths 1,724 sqft 0.28 acres On Site: 4 Days Listing information © 2023 YES-MLS.
View Details New On Site 4 Days Ago $535,000 1 of 34 Scenic Ridge | Massillon 3 beds 2 baths 1 ½ baths 3,753 sqft 0.29 acres On Site: 4 Days Listing information © 2023 YES-MLS.
View Details New On Site 4 Days Ago $199,000 1 of 30 Rosedale Estates | Massillon 3 beds 1 baths 1,472 sqft 0.29 acres On Site: 4 Days Listing information © 2023 YES-MLS.