View Details New On Site 1 Day Ago $2,000,000 1 of 1 Sandusky 13.45 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 5 Days Ago $150,000 1 of 10 Sandusky 4 beds 1 baths 0.2 acres On Site: 5 Days Listing information © 2026 YES-MLS.
View Details New On Site 6 Days Ago $369,000 1 of 48 Perkins | Sandusky 3 beds 2 baths 2,460 sqft 0.79 acres On Site: 6 Days Listing information © 2026 YES-MLS.
View Details $375,000 1 of 24 Plum Brook | Sandusky 3 beds 2 baths 1,996 sqft On Site: 7 Days Listing information © 2026 YES-MLS.
View Details $20,000 1 of 7 Hallam Tr | Sandusky 39.31 acres On Site: 13 Days Listing information © 2026 YES-MLS.
View Details $214,900 1 of 30 Chesapeake Lofts Condos | Sandusky 2 beds 2 baths 874 sqft 0.01 acres On Site: 13 Days Listing information © 2026 YES-MLS.
View Details $115,000 1 of 16 Lake Shore Bldg/Lk Wilmer Condo | Sandusky 2 beds 1 baths 7 acres On Site: 14 Days Listing information © 2026 YES-MLS.
View Details $299,900 1 of 39 Chesapekae Condo | Sandusky 1 beds 1 baths 0.71 acres On Site: 16 Days Listing information © 2026 YES-MLS.
View Details $1,020,000 1 of 2 Sandusky 2.8 acres On Site: 26 Days Listing information © 2026 YES-MLS.
View Details $499,900 1 of 38 Chesapeake Lofts Condo | Sandusky 2 beds 2 baths 1,094 sqft 0.01 acres On Site: 32 Days Listing information © 2026 YES-MLS.